Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 | 2003–04 UEFA Champions League Group stage |
2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 | |
3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 | 2003–04 UEFA Champions League Third qualifying round |
4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 | |
5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 | 2003–04 UEFA Cup First round |
6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 | |
7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | −1 | 59 | |
8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | −3 | 52 | 2003–04 UEFA Cup First round |
9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | −7 | 51 | 2003–04 UEFA Cup Qualifying round |
10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | −11 | 50 | |
11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 | |
12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | −11 | 49 | |
13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | −8 | 48 | |
14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | −9 | 48 | |
15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 | |
16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | −5 | 45 | |
17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | −10 | 44 | |
18 | West Ham United (R) | 38 | 10 | 12 | 16 | 42 | 59 | −17 | 42 | Relegation to First Division |
19 | West Bromwich Albion (R) | 38 | 6 | 8 | 24 | 29 | 65 | −36 | 26 | |
20 | Sunderland (R) | 38 | 4 | 7 | 27 | 21 | 65 | −44 | 19 |
Updated to games played on 11 May 2003
EPL Table List
[php snippet=1]
Everton 2003-04 UEFA Kupası Birinci tur