Champions League Table 2010-11

Uefa Champions League : Group A Table

    P W D L F A GD PTS
1 Tottenham 6 3 2 1 18 11 7 11
2 Inter Milan 6 3 1 2 12 11 1 10
3 FC Twente 6 1 3 2 9 11 -2 6
4 Werder Bremen 6 1 2 3 6 12 -6 5

Uefa Champions League : Group B Table

    P W D L F A GD PTS
1 Schalke 04 6 4 1 1 10 3 7 13
2 Lyon 6 3 1 2 11 10 1 10
3 Benfica 6 2 0 4 7 12 -5 6
4 Hapoel Tel-Aviv 6 1 2 3 7 10 -3 5

Uefa Champions League : Group C Table

    P W D L F A GD PTS
1 Man Utd 6 4 2 0 7 1 6 14
2 Valencia 6 3 2 1 15 4 11 11
3 Rangers 6 1 3 2 3 6 -3 6
4 Bursaspor 6 0 1 5 2 16 -14 1

Uefa Champions League : Group D Table

    P W D L F A GD PTS
1 Barcelona 6 4 2 0 14 3 11 14
2 FC Copenhagen 6 3 1 2 7 5 2 10
3 Rubin Kazan 6 1 3 2 2 4 -2 6
4 Panathinaikos 6 0 2 4 2 13 -11 2

Uefa Champions League : Group E Table

    P W D L F A GD PTS
1 Bayern Munich 6 5 0 1 16 6 10 15
2 Roma 6 3 1 2 10 11 -1 10
3 Basle 6 2 0 4 8 11 -3 6
4 CFR 1907 Cluj-Napoca 6 1 1 4 6 12 -6 4

Uefa Champions League : Group F Table

    P W D L F A GD PTS
1 Chelsea 6 5 0 1 14 4 10 15
2 Marseille 6 4 0 2 12 3 9 12
3 Spartak Moscow 6 3 0 3 7 10 -3 9
4 MSK Zilina 6 0 0 6 3 19 -16 0

Uefa Champions League : Group G Table

    P W D L F A GD PTS
1 Real Madrid 6 5 1 0 15 2 13 16
2 AC Milan 6 2 2 2 7 7 0 8
3 Ajax 6 2 1 3 6 10 -4 7
4 Auxerre 6 1 0 5 3 12 -9 3

Uefa Champions League : Group H Table

    P W D L F A GD PTS
1 Shakhtar Donetsk 6 5 0 1 12 6 6 15
2 Arsenal 6 4 0 2 18 7 11 12
3 Braga 6 3 0 3 5 11 -6 9
4 Partizan Belgrade 6 0 0 6 2 13 -11 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.