UCL Table 2011-12

Uefa Champions League : Group A Table

    P W D L F A GD PTS
1 Bayern Munich 6 4 1 1 11 6 5 13
2 Napoli 6 3 2 1 10 6 4 11
3 Man City 6 3 1 2 9 6 3 10
4 Villarreal 6 0 0 6 2 14 -12 0

Uefa Champions League : Group B Table

    P W D L F A GD PTS
1 Inter Milan 6 3 1 2 8 7 1 10
2 CSKA Moscow 6 2 2 2 9 8 1 8
3 Trabzonspor 6 1 4 1 3 5 -2 7
4 Lille 6 1 3 2 6 6 0 6

Uefa Champions League : Group C Table

    P W D L F A GD PTS
1 Benfica 6 3 3 0 8 4 4 12
2 FC Basel 6 3 2 1 11 10 1 11
3 Man Utd 6 2 3 1 11 8 3 9
4 Otelul Galati 6 0 0 6 3 11 -8 0

Uefa Champions League : Group D Table

    P W D L F A GD PTS
1 Real Madrid 6 6 0 0 19 2 17 18
2 Lyon 6 2 2 2 9 7 2 8
3 Ajax 6 2 2 2 6 6 0 8
4 Dinamo Zagreb 6 0 0 6 3 22 -19 0

Uefa Champions League : Group E Table

    P W D L F A GD PTS
1 Chelsea 6 3 2 1 13 4 9 11
2 Bayer Leverkusen 6 3 1 2 8 8 0 10
3 Valencia 6 2 2 2 12 7 5 8
4 Genk 6 0 3 3 2 16 -14 3

Uefa Champions League : Group F Table

    P W D L F A GD PTS
1 Arsenal 6 3 2 1 7 6 1 11
2 Marseille 6 3 1 2 7 4 3 10
3 Olympiakos 6 3 0 3 8 6 2 9
4 Borussia Dortmund 6 1 1 4 6 12 -6 4

Uefa Champions League : Group G Table

    P W D L F A GD PTS
1 Apoel Nicosia 6 2 3 1 6 6 0 9
2 Zenit St Petersburg 6 2 3 1 7 5 2 9
3 FC Porto 6 2 2 2 7 7 0 8
4 Shakhtar Donetsk 6 1 2 3 6 8 -2 5

Uefa Champions League : Group H Table

    P W D L F A GD PTS
1 Barcelona 6 5 1 0 20 4 16 16
2 AC Milan 6 2 3 1 11 8 3 9
3 Plzen 6 1 2 3 4 11 -7 5
4 BATE Borisov 6 0 2 4 2 14 -12 2

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.