Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 |
2 | Man Utd | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 |
3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 |
4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 67 |
5 | Leicester | 38 | 20 | 6 | 10 | 68 | 50 | 18 | 66 |
6 | West Ham | 38 | 19 | 8 | 11 | 62 | 47 | 15 | 65 |
7 | Tottenham | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 62 |
8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | 16 | 61 |
9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | 8 | 59 |
10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 |
11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | 9 | 55 |
12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 |
13 | Wolves | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 |
14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 |
16 | Brighton | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 |
17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 |
18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
19 | West Brom | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 |
20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
Positions 1, 2, 3, 4: Qualification for the Champions League group stage
Positions 5, 6: Qualification for the Europa League group stage
Position 7: Qualification for the Europa Conference League play-off round
Positions 18, 19, 20: Relegation
Keys:- Pos: Position, P: Games Played, W: Wins, D: Ties, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Differential, Pts: Points.
Last Modified: 27 May 2021 at 23:30 BST.
EPL Table List