Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 20 | 16 | 2 | 2 | 45 | 17 | 28 | 50 |
2 | Man City | 21 | 14 | 3 | 4 | 53 | 21 | 32 | 45 |
3 | Man Utd | 21 | 13 | 3 | 5 | 34 | 26 | 8 | 42 |
4 | Newcastle United | 21 | 10 | 10 | 1 | 34 | 12 | 22 | 40 |
5 | Tottenham | 22 | 12 | 3 | 7 | 41 | 31 | 10 | 39 |
6 | Brighton | 20 | 10 | 4 | 6 | 38 | 27 | 11 | 34 |
7 | Brendford | 21 | 8 | 9 | 4 | 35 | 28 | 7 | 33 |
8 | Fulham | 22 | 9 | 5 | 8 | 32 | 30 | 2 | 32 |
9 | Chelsea | 21 | 8 | 6 | 7 | 22 | 21 | 1 | 30 |
10 | Liverpool | 20 | 8 | 5 | 7 | 34 | 28 | 6 | 29 |
11 | Aston Villa | 21 | 8 | 4 | 9 | 25 | 31 | -6 | 28 |
12 | Crystal Palace | 21 | 6 | 6 | 9 | 19 | 29 | -10 | 24 |
13 | Nottingham Forest | 21 | 6 | 6 | 9 | 17 | 35 | -18 | 24 |
14 | Leicester | 21 | 6 | 3 | 12 | 32 | 37 | -5 | 21 |
15 | Wolves | 21 | 5 | 5 | 11 | 15 | 30 | -15 | 20 |
16 | West Ham | 21 | 5 | 4 | 12 | 18 | 26 | -8 | 19 |
17 | Leeds United | 20 | 4 | 6 | 10 | 26 | 34 | -8 | 18 |
18 | Everton | 21 | 4 | 6 | 11 | 16 | 28 | -12 | 18 |
19 | Bournemouth | 21 | 4 | 5 | 12 | 19 | 43 | -24 | 17 |
20 | Southampton | 21 | 4 | 3 | 14 | 17 | 38 | -21 | 15 |
Last updated 30 April at 22:04 BST.
Positions 1, 2, 3, 4: Qualification for the Champions League group stage
Positions 5, 6: Qualification for the Europa League group stage
Position 7: Qualification for the Europa Conference League play-off round
Positions 18, 19, 20: Relegation
Keys:- Pos: Position, P: Games Played, W: Wins, D: Ties, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Differential, Pts: Points.
EPL Table List