Group A
Pos | Team | P | W | D | L | GD | PTS |
1 | Czech Republic | 3 | 2 | 0 | 1 | -1 | 6 |
2 | Greece | 3 | 2 | 1 | 2 | 0 | 4 |
3 | Russia | 3 | 1 | 1 | 1 | 2 | 4 |
4 | Poland | 3 | 0 | 2 | 0 | -1 | 2 |
Greece are through to the quarter finals with Head-to-Head advantage over Russia.
Group B
Pos | Team | P | W | D | L | GD | PTS |
1 | Germany | 3 | 3 | 0 | 0 | 3 | 9 |
2 | Portugal | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Denmark | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Netherlands | 3 | 0 | 0 | 3 | -3 | 0 |
Group C
Pos | Team | P | W | D | L | GD | PTS |
1 | Spain | 3 | 2 | 1 | 0 | 5 | 7 |
2 | Italy | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Croatia | 3 | 1 | 2 | 1 | 1 | 4 |
4 | R. of Ireland | 3 | 0 | 0 | 3 | -8 | 0 |
Group D
Pos | Team | P | W | D | L | GD | PTS |
1 | England | 3 | 2 | 1 | 0 | 2 | 7 |
2 | France | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Ukrain | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Sweden | 3 | 1 | 0 | 2 | 0 | 3 |
Keys: Pos: Position, P=Played, W: Win, D: Draw, L: Lost, GD=Goal Difference, PTS=Points.
1 Response
2peterson